Sat, Mar 21 2026 • 09:00 •
Okzhetpes Stadium
Expected Goals
0.05 (league 1.46)
0.43 (league 1.17)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 3.2% | 63.4% | 33.4% |
best score tips
0 - 0
62.1%
0 - 1
26.5%
0 - 2
5.6%
Score & goals probability table
| Ulytau | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Okzhetpes | 0 | 62.1% | 26.5% | 5.6% | 0.8% | 0.1% | 0.0% |
| 1 | 3.1% | 1.3% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 2 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Okzhetpes | Ulytau |
|---|---|---|
| Played | 2 | 2 |
| Form | 67% | 67% |
| Attack | 33% | 8% |
| Defense | 83% | 100% |
| Goals For (tot | avg) | 4 | 2 | 1 | 0.5 |
| Goals Against (tot | avg) | 2 | 1 | 0 | 0 |
Scored goals avg. (Both Teams)
2.50
Home all + Away all
Scored goals avg. haP (Both Teams)
1.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.00
Home @home + Away @away
1.5+
39%
FT probability
2.5+
28%
FT probability
3.5+
20%
FT probability
BTTS
51%
FT probability
Yellow Cards
2-5
Expected (per game)
League fixtures
| Metric | Okzhetpes | Ulytau | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 1 | 2 | 1 | 1 | 2 |
| Wins | 0% | 100% | 50% | 100% | 0% | 50% |
| Draws | 100% | 0% | 50% | 0% | 100% | 50% |
| Loses | 0% | 0% | 0% | 0% | 0% | 0% |
OkzhetpesDW
UlytauDW
League goals
| Metric | Okzhetpes | Ulytau | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 1 | 3 | 4 | 1 | 0 | 1 |
| GF avg | 1.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.5 |
| GA total | 1 | 1 | 2 | 0 | 0 | 0 |
| GA avg | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Under/Over distribution (percent)
| Line | Okzhetpes | Ulytau | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 100% | 50% | 0% |
| 1.5 | 50% | 0% | 0% | 0% |
| 2.5 | 50% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Okzhetpes | Ulytau | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 1 | 1 | 2 |
| Failed to score | 0 | 0 | 0 | 0 | 1 | 1 |
Penalties
| Metric | Okzhetpes | Ulytau |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Okzhetpes | Ulytau |
|---|---|---|
| Wins | 0 | 0 |
| Draws | 1 | 1 |
| Losses | 0 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | 1-3 | 1-0 | — |
| Biggest losses | — | — | — | — |
| Goals For | 1 | 3 | 1 | 0 |
| Goals Against | 1 | 1 | 0 | 0 |
Model comparison
| Metric | Okzhetpes | Ulytau |
|---|---|---|
| Form | 50% | 50% |
| Att | 80% | 20% |
| Def | 0% | 100% |
| Poisson Distribution | 0% | 0% |
| H2h | 64% | 36% |
| Goals | 50% | 50% |
| Total | 61.0% | 39.0% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.07 @ 1xBet
Draw3.30 @ Betano
Away3.88 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.52.10 @ 10Bet
Under 2.51.73 @ Betfair
Both Teams Score (Bet ID 8)
Yes1.91 @ 188Bet
No1.87 @ Betfair
📊
League standings
Loading standings…
Expected goals (λ): Okzhetpes = 0.05 (league 1.46), Ulytau = 0.43 (league 1.17)
| Ulytau | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Okzhetpes | 0 | 62.1% | 26.5% | 5.6% | 0.8% | 0.1% | 0.0% |
| 1 | 3.1% | 1.3% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 2 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 3.2% · Draw 63.4% · Away win 33.4%
vtt 1 , vtd1
