
CONMEBOL Libertadores — 2025
World
League Matches Summary
Matches counted: 149
League Goals & Averages
| Total Goals | 366 |
|---|---|
| Goals per Match | 2.46 |
Under / Over Goals — League Avg
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
League Key Tallies
| Clean Sheets (home) | 60 |
|---|---|
| Clean Sheets (away) | 40 |
Table — Stats Summary
| # | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | W W D W W | 9 | 1 | 0 | 26 | 6 | 20 | 28 |
| 2 | W L W W W | 7 | 1 | 2 | 19 | 5 | 14 | 22 |
| 3 | W W W W D | 6 | 3 | 1 | 12 | 5 | 7 | 21 |
| 4 | W L W W W | 6 | 2 | 2 | 13 | 5 | 8 | 20 |
| 5 | L W L L D | 6 | 2 | 4 | 19 | 15 | 4 | 20 |
| 6 | W D W L L | 5 | 3 | 2 | 12 | 8 | 4 | 18 |
| 7 | W W D L D | 5 | 2 | 3 | 14 | 8 | 6 | 17 |
| 8 | D W L L D | 4 | 5 | 3 | 17 | 17 | 0 | 17 |
| 9 | D D W L L | 4 | 4 | 2 | 17 | 13 | 4 | 16 |
| 10 | D D W L L | 4 | 3 | 3 | 13 | 6 | 7 | 15 |
| 11 | W W L L L | 4 | 3 | 3 | 10 | 8 | 2 | 15 |
| 12 | W W W W L | 5 | 0 | 3 | 9 | 7 | 2 | 15 |
| 13 | W W D W L | 4 | 2 | 2 | 11 | 7 | 4 | 14 |
| 14 | L W W L L | 3 | 2 | 3 | 12 | 11 | 1 | 11 |
| 15 | W W D W L | 3 | 2 | 1 | 7 | 7 | 0 | 11 |
| 16 | D L L L L | 3 | 2 | 5 | 9 | 10 | -1 | 11 |
| 17 | W D L W L | 3 | 1 | 2 | 8 | 6 | 2 | 10 |
| 18 | W W L D L | 3 | 1 | 4 | 8 | 8 | 0 | 10 |
| 19 | D D D D L | 2 | 4 | 2 | 7 | 7 | 0 | 10 |
| 20 | D W D L D | 2 | 3 | 3 | 4 | 8 | -4 | 9 |
| 21 | W D D L W | 2 | 2 | 2 | 8 | 11 | -3 | 8 |
| 22 | D W L W | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| 23 | L D W L W | 2 | 1 | 3 | 7 | 10 | -3 | 7 |
| 24 | W L L L W | 2 | 0 | 4 | 12 | 11 | 1 | 6 |
| 25 | W W L L | 2 | 0 | 2 | 4 | 5 | -1 | 6 |
| 26 | W D L D L | 1 | 3 | 3 | 5 | 7 | -2 | 6 |
| 27 | W W L L | 2 | 0 | 2 | 5 | 7 | -2 | 6 |
| 28 | W D L D L | 1 | 3 | 2 | 6 | 10 | -4 | 6 |
| 29 | L W L L L | 2 | 0 | 4 | 5 | 15 | -10 | 6 |
| 30 | W D L D | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
| 31 | W D D L | 1 | 2 | 1 | 2 | 2 | 0 | 5 |
| 32 | L D D L W | 1 | 2 | 3 | 9 | 11 | -2 | 5 |
| 33 | D D L L W | 1 | 2 | 2 | 5 | 12 | -7 | 5 |
| 34 | L W L D | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
| 35 | L L D W L | 1 | 1 | 4 | 5 | 8 | -3 | 4 |
| 36 | L D W L L | 1 | 1 | 4 | 6 | 16 | -10 | 4 |
| 37 | W L | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 38 | L D | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 39 | D L | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 40 | L D | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 41 | L D | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 42 | D L | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 43 | D L | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
| 44 | L D L L L | 0 | 1 | 5 | 2 | 13 | -11 | 1 |
| 45 | L L | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 46 | L L | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
| 47 | L L L L L | 0 | 0 | 6 | 4 | 11 | -7 | 0 |
Recent Fixtures
LDU de Quito32025-10-24 02:300Palmeiras
Flamengo12025-10-23 02:300Racing Club
Estudiantes L.P.12025-09-26 02:300Flamengo
Sao Paulo02025-09-26 00:001LDU de Quito
Palmeiras32025-09-25 02:301River Plate
Flamengo22025-09-19 02:301Estudiantes L.P.
LDU de Quito22025-09-19 00:000Sao Paulo
River Plate12025-09-18 02:302Palmeiras
Velez Sarsfield02025-09-17 00:001Racing Club
Palmeiras02025-08-22 02:300Universitario
River Plate12025-08-22 02:301Libertad Asuncion
LDU de Quito22025-08-22 00:000Botafogo
Internacional02025-08-21 02:302Flamengo
Estudiantes L.P.02025-08-21 00:000Cerro Porteno
Sao Paulo12025-08-20 02:301Atletico Nacional
Racing Club32025-08-20 02:301Penarol
Velez Sarsfield22025-08-20 00:000Fortaleza EC
Universitario02025-08-15 02:304Palmeiras
Libertad Asuncion02025-08-15 02:300River Plate
Botafogo12025-08-15 00:000LDU de Quito
Flamengo12025-08-14 02:300Internacional
Cerro Porteno02025-08-14 00:001Estudiantes L.P.
Atletico Nacional02025-08-13 02:300Sao Paulo
Penarol12025-08-13 02:300Racing Club
Fortaleza EC02025-08-13 00:000Velez Sarsfield
