League Overview

Non League Premier - Southern Central — 2025
League Matches Summary
Matches counted: 113
League Goals & Averages
Total Goals | 320 |
---|---|
Goals per Match | 2.83 |
Under / Over (For) — League Avg
Line | Over | Under |
---|---|---|
0.5 | ||
1.5 | ||
2.5 | ||
3.5 | ||
4.5 |
Under / Over (Against) — League Avg
Line | Over | Under |
---|---|---|
0.5 | ||
1.5 | ||
2.5 | ||
3.5 | ||
4.5 |
League Key Tallies
Clean Sheets (sum of teams) | 57 |
---|---|
Failed to Score (sum of teams) | 57 |
Penalties (Scored/Missed/Total) | 22 / 0 / 22 |
Table — Stats Summary
# | Team | W | D | L | GF | GA | GD | Pts | Form (Last 5) |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 4 | 23 | 14 | 9 | 22 | L W D W L |
2 | ![]() | 6 | 3 | 0 | 18 | 5 | 13 | 21 | W D W D W |
3 | ![]() | 6 | 2 | 2 | 22 | 15 | 7 | 20 | D W L W W |
4 | ![]() | 6 | 2 | 3 | 16 | 9 | 7 | 20 | W W D W L |
5 | ![]() | 6 | 1 | 3 | 21 | 13 | 8 | 19 | W L L W W |
6 | ![]() | 5 | 2 | 3 | 18 | 14 | 4 | 17 | D L W D L |
7 | ![]() | 4 | 5 | 2 | 18 | 16 | 2 | 17 | W D D D W |
8 | ![]() | 5 | 2 | 4 | 17 | 16 | 1 | 17 | D W L L W |
9 | ![]() | 4 | 4 | 3 | 15 | 15 | 0 | 16 | L W W D L |
10 | ![]() | 4 | 3 | 3 | 15 | 12 | 3 | 15 | L W W W D |
11 | ![]() | 4 | 2 | 5 | 14 | 17 | -3 | 14 | W D L W W |
12 | ![]() | 4 | 2 | 5 | 11 | 14 | -3 | 14 | L L L D W |
13 | ![]() | 3 | 4 | 4 | 14 | 12 | 2 | 13 | W L D D L |
14 | ![]() | 4 | 1 | 6 | 14 | 20 | -6 | 13 | W W L D W |
15 | ![]() | 3 | 3 | 3 | 16 | 16 | 0 | 12 | W L L W L |
16 | ![]() | 3 | 3 | 3 | 11 | 13 | -2 | 12 | L D D W L |
17 | ![]() | 3 | 2 | 5 | 13 | 18 | -5 | 11 | D L L W D |
18 | ![]() | 2 | 4 | 4 | 12 | 15 | -3 | 10 | W D L L D |
19 | ![]() | 1 | 5 | 4 | 10 | 12 | -2 | 8 | D D L D L |
20 | ![]() | 1 | 4 | 5 | 12 | 20 | -8 | 7 | L D W D L |
21 | ![]() | 2 | 1 | 6 | 6 | 18 | -12 | 7 | L W L D L |
22 | ![]() | 0 | 4 | 6 | 4 | 16 | -12 | 4 | L D L D L |
Upcoming Fixtures






















Recent Fixtures








































































































































































































































Vtot 1 , Vtod1