Fixture not found.
Expected goals (λ): Piteå W = 0.68 (league 1.71), Kristianstad = 1.99 (league 1.59)
| Kristianstad | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Piteå W | 0 | 6.9% | 13.8% | 13.7% | 9.0% | 4.5% | 1.8% |
| 1 | 4.7% | 9.4% | 9.3% | 6.2% | 3.1% | 1.2% | |
| 2 | 1.6% | 3.2% | 3.2% | 2.1% | 1.0% | 0.4% | |
| 3 | 0.4% | 0.7% | 0.7% | 0.5% | 0.2% | 0.1% | |
| 4 | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 11.8% · Draw 20.0% · Away win 66.5%
vtt 1 , vtd1
