Fixture not found.
Expected goals (λ): Deportivo Riestra Res. = 1.24 (league 1.36), Independiente Res. = 0.70 (league 1.00)
| Independiente Res. | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Deportivo Riestra Res. | 0 | 14.3% | 10.0% | 3.5% | 0.8% | 0.1% | 0.0% |
| 1 | 17.8% | 12.5% | 4.4% | 1.0% | 0.2% | 0.0% | |
| 2 | 11.0% | 7.8% | 2.7% | 0.6% | 0.1% | 0.0% | |
| 3 | 4.6% | 3.2% | 1.1% | 0.3% | 0.0% | 0.0% | |
| 4 | 1.4% | 1.0% | 0.4% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.4% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 49.1% · Draw 29.8% · Away win 21.0%
vtt 1 , vtd1
