Fixture not found.
Expected goals (λ): JK Tabasalu = 0.87 (league 2.23), Tartu Kalev = 1.32 (league 1.87)
| Tartu Kalev | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| JK Tabasalu | 0 | 11.1% | 14.7% | 9.7% | 4.3% | 1.4% | 0.4% |
| 1 | 9.7% | 12.9% | 8.5% | 3.7% | 1.2% | 0.3% | |
| 2 | 4.2% | 5.6% | 3.7% | 1.6% | 0.5% | 0.1% | |
| 3 | 1.2% | 1.6% | 1.1% | 0.5% | 0.2% | 0.0% | |
| 4 | 0.3% | 0.4% | 0.2% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 24.7% · Draw 28.2% · Away win 46.8%
vtt 1 , vtd1
