Championship
— England
Tue, Feb 17 2026 • 19:45 •
The Valley
Expected Goals
1.28 (league 1.38)
0.47 (league 1.14)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 56.5% | 29.5% | 13.7% |
best score tips
1 - 0
22.2%
0 - 0
17.4%
2 - 0
14.2%
Score & goals probability table
| Portsmouth | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Charlton | 0 | 17.4% | 8.2% | 1.9% | 0.3% | 0.0% | 0.0% |
| 1 | 22.2% | 10.5% | 2.5% | 0.4% | 0.0% | 0.0% | |
| 2 | 14.2% | 6.7% | 1.6% | 0.3% | 0.0% | 0.0% | |
| 3 | 6.0% | 2.9% | 0.7% | 0.1% | 0.0% | 0.0% | |
| 4 | 1.9% | 0.9% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.5% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Charlton | Portsmouth |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 33% |
| Attack | 29% | 36% |
| Defense | 57% | 71% |
| Goals For (tot | avg) | 4 | 0.8 | 5 | 1 |
| Goals Against (tot | avg) | 6 | 1.2 | 4 | 0.8 |
Scored goals avg. (Both Teams)
1.90
Home all + Away all
Scored goals avg. haP (Both Teams)
1.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.50
Home @home + Away @away
1.5+
61%
FT probability
2.5+
43%
FT probability
3.5+
31%
FT probability
BTTS
64%
FT probability
Yellow Cards
2-3
Expected (per game)
League fixtures
| Metric | Charlton | Portsmouth | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 15 | 16 | 31 | 16 | 14 | 30 |
| Wins | 47% | 19% | 32% | 38% | 14% | 27% |
| Draws | 27% | 31% | 29% | 25% | 36% | 30% |
| Loses | 27% | 50% | 39% | 38% | 50% | 43% |
CharltonWDLLDWWDLWWDDWLLLLLDWLLDDWLLWDW
PortsmouthWLDWDLLDWDLLLDLWLLLWDDWLWDDWLL
League goals
| Metric | Charlton | Portsmouth | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 16 | 14 | 30 | 18 | 9 | 27 |
| GF avg | 1.1 | 0.9 | 1.0 | 1.1 | 0.6 | 0.9 |
| GA total | 14 | 24 | 38 | 16 | 23 | 39 |
| GA avg | 0.9 | 1.5 | 1.2 | 1.0 | 1.6 | 1.3 |
Under/Over distribution (percent)
| Line | Charlton | Portsmouth | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 74% | 65% | 63% | 77% |
| 1.5 | 16% | 32% | 20% | 30% |
| 2.5 | 6% | 16% | 7% | 13% |
| 3.5 | 0% | 6% | 0% | 7% |
| 4.5 | 0% | 3% | 0% | 3% |
Clean sheets & failed to score
| Metric | Charlton | Portsmouth | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 7 | 4 | 11 | 4 | 3 | 7 |
| Failed to score | 2 | 6 | 8 | 5 | 6 | 11 |
Penalties
| Metric | Charlton | Portsmouth |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 0 |
Streaks
| Metric | Charlton | Portsmouth |
|---|---|---|
| Wins | 2 | 1 |
| Draws | 2 | 2 |
| Losses | 5 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 0-3 | 3-0 | 0-1 |
| Biggest losses | 1-5 | 4-0 | 0-2 | 5-0 |
| Goals For | 3 | 3 | 3 | 2 |
| Goals Against | 5 | 4 | 2 | 5 |
Model comparison
| Metric | Charlton | Portsmouth |
|---|---|---|
| Form | 58% | 42% |
| Att | 44% | 56% |
| Def | 40% | 60% |
| Poisson Distribution | 71% | 29% |
| H2h | 62% | 38% |
| Goals | 62% | 38% |
| Total | 56.2% | 43.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.62 @ Pinnacle
Draw3.10 @ Unibet
Away3.40 @ 888Sport
Goals Over/Under (Bet ID 5)
Over 2.52.72 @ Pinnacle
Under 2.51.57 @ 888Sport
Both Teams Score (Bet ID 8)
Yes2.22 @ Pinnacle
No1.75 @ 888Sport
📊
League standings
Loading standings…
Expected goals (λ): Charlton = 1.28 (league 1.38), Portsmouth = 0.47 (league 1.14)
| Portsmouth | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Charlton | 0 | 17.4% | 8.2% | 1.9% | 0.3% | 0.0% | 0.0% |
| 1 | 22.2% | 10.5% | 2.5% | 0.4% | 0.0% | 0.0% | |
| 2 | 14.2% | 6.7% | 1.6% | 0.3% | 0.0% | 0.0% | |
| 3 | 6.0% | 2.9% | 0.7% | 0.1% | 0.0% | 0.0% | |
| 4 | 1.9% | 0.9% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.5% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 56.5% · Draw 29.5% · Away win 13.7%
vtt 25 , vtd1
