Fixture not found.
Expected goals (λ): Ceará U20 = 5.38 (league 1.77), Caucaia U20 = 0.51 (league 1.27)
| Caucaia U20 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Ceará U20 | 0 | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| 1 | 1.5% | 0.8% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 2 | 4.0% | 2.0% | 0.5% | 0.1% | 0.0% | 0.0% | |
| 3 | 7.2% | 3.7% | 0.9% | 0.2% | 0.0% | 0.0% | |
| 4 | 9.6% | 4.9% | 1.3% | 0.2% | 0.0% | 0.0% | |
| 5 | 10.4% | 5.3% | 1.4% | 0.2% | 0.0% | 0.0% | |
Outcome probabilities: Home win 52.6% · Draw 1.7% · Away win 0.5%
vtt 1 , vtd1
