Fri, Apr 24 2026 • 18:45 •
Stadio Diego Armando Maradona
Expected Goals
1.91 (league 1.25)
0.64 (league 1.13)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 66.3% | 20.7% | 11.6% |
best score tips
1 - 0
14.9%
2 - 0
14.2%
1 - 1
9.5%
Score & goals probability table
| Cremonese | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Napoli | 0 | 7.8% | 5.0% | 1.6% | 0.3% | 0.1% | 0.0% |
| 1 | 14.9% | 9.5% | 3.0% | 0.6% | 0.1% | 0.0% | |
| 2 | 14.3% | 9.1% | 2.9% | 0.6% | 0.1% | 0.0% | |
| 3 | 9.1% | 5.8% | 1.9% | 0.4% | 0.1% | 0.0% | |
| 4 | 4.4% | 2.8% | 0.9% | 0.2% | 0.0% | 0.0% | |
| 5 | 1.7% | 1.1% | 0.3% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Napoli | Cremonese |
|---|---|---|
| Played | 5 | 5 |
| Form | 87% | 20% |
| Attack | 47% | 33% |
| Defense | 80% | 40% |
| Goals For (tot | avg) | 7 | 1.4 | 5 | 1 |
| Goals Against (tot | avg) | 3 | 0.6 | 9 | 1.8 |
Scored goals avg. (Both Teams)
2.30
Home all + Away all
Scored goals avg. haP (Both Teams)
2.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.30
Home @home + Away @away
1.5+
69%
FT probability
2.5+
48%
FT probability
3.5+
34%
FT probability
BTTS
65%
FT probability
Yellow Cards
1-3
Expected (per game)
League fixtures
| Metric | Napoli | Cremonese | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 15 | 17 | 32 | 15 | 17 | 32 |
| Wins | 73% | 53% | 63% | 13% | 24% | 19% |
| Draws | 27% | 12% | 19% | 40% | 18% | 28% |
| Loses | 0% | 35% | 19% | 47% | 59% | 53% |
Form: Napoli: WWWWLWLWWDLWWWLWWDDDWLWWDLWWWWWD • Cremonese: WWDDDLDDWLLLWWLDLLDLDLLLDLLLLWLL
League goals
| Metric | Napoli | Cremonese | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 26 | 22 | 48 | 13 | 13 | 26 |
| GF avg | 1.7 | 1.3 | 1.5 | 0.9 | 0.8 | 0.8 |
| GA total | 13 | 18 | 31 | 23 | 24 | 47 |
| GA avg | 0.9 | 1.1 | 1.0 | 1.5 | 1.4 | 1.5 |
Under/Over distribution (percent)
| Line | Napoli | Cremonese | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 81% | 66% | 53% | 75% |
| 1.5 | 53% | 28% | 22% | 44% |
| 2.5 | 16% | 3% | 6% | 16% |
| 3.5 | 0% | 0% | 0% | 9% |
| 4.5 | 0% | 0% | 0% | 3% |
Clean sheets & failed to score
| Metric | Napoli | Cremonese | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 5 | 6 | 11 | 4 | 4 | 8 |
| Failed to score | 2 | 4 | 6 | 6 | 9 | 15 |
Penalties
| Metric | Napoli | Cremonese |
|---|---|---|
| Scored (total | %) | 4 | 100.00% | 3 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 4 | 3 |
Streaks
| Metric | Napoli | Cremonese |
|---|---|---|
| Wins | 5 | 2 |
| Draws | 3 | 3 |
| Losses | 1 | 4 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-1 | 1-3 | 2-0 | 1-3 |
| Biggest losses | — | 3-0 | 1-4 | 5-0 |
| Goals For | 3 | 3 | 3 | 3 |
| Goals Against | 2 | 3 | 4 | 5 |
Model comparison
| Metric | Napoli | Cremonese |
|---|---|---|
| Form | 81% | 19% |
| Att | 58% | 42% |
| Def | 75% | 25% |
| Poisson Distribution | 76% | 24% |
| H2h | 91% | 9% |
| Goals | 79% | 21% |
| Total | 76.7% | 23.3% |
Advice: Double chance : Napoli or draw
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.39 @ 1xBet
Draw5.11 @ 1xBet
Away12.50 @ Betano
Goals Over/Under (Bet ID 5)
Over 2.52.02 @ 1xBet
Under 2.51.92 @ 1xBet
Both Teams Score (Bet ID 8)
Yes2.33 @ Marathonbet
No1.60 @ William Hill
📊
League standings
Loading standings…
Expected goals (λ): Napoli = 1.91 (league 1.24), Cremonese = 0.64 (league 1.13)
| Cremonese | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Napoli | 0 | 7.8% | 5.0% | 1.6% | 0.3% | 0.1% | 0.0% |
| 1 | 14.9% | 9.5% | 3.0% | 0.6% | 0.1% | 0.0% | |
| 2 | 14.3% | 9.1% | 2.9% | 0.6% | 0.1% | 0.0% | |
| 3 | 9.1% | 5.8% | 1.9% | 0.4% | 0.1% | 0.0% | |
| 4 | 4.4% | 2.8% | 0.9% | 0.2% | 0.0% | 0.0% | |
| 5 | 1.7% | 1.1% | 0.3% | 0.1% | 0.0% | 0.0% | |
Outcome probabilities: Home win 66.5% · Draw 20.6% · Away win 11.5%
vtt 1 , vtd1
