Sun, Apr 19 2026 • 13:00 •
Hill Dickinson Stadium
Expected Goals
1.38 (league 1.51)
1.31 (league 1.29)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 38.3% | 25.9% | 35.2% |
best score tips
1 - 1
12.3%
1 - 0
9.4%
0 - 1
8.9%
Score & goals probability table
| Liverpool | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Everton | 0 | 6.8% | 8.9% | 5.8% | 2.5% | 0.8% | 0.2% |
| 1 | 9.4% | 12.3% | 8.0% | 3.5% | 1.1% | 0.3% | |
| 2 | 6.5% | 8.5% | 5.5% | 2.4% | 0.8% | 0.2% | |
| 3 | 3.0% | 3.9% | 2.5% | 1.1% | 0.4% | 0.1% | |
| 4 | 1.0% | 1.3% | 0.9% | 0.4% | 0.1% | 0.0% | |
| 5 | 0.3% | 0.4% | 0.2% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Everton | Liverpool |
|---|---|---|
| Played | 5 | 5 |
| Form | 67% | 47% |
| Attack | 83% | 83% |
| Defense | 50% | 42% |
| Goals For (tot | avg) | 10 | 2 | 10 | 2 |
| Goals Against (tot | avg) | 6 | 1.2 | 7 | 1.4 |
Scored goals avg. (Both Teams)
2.80
Home all + Away all
Scored goals avg. haP (Both Teams)
2.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.80
Home @home + Away @away
1.5+
77%
FT probability
2.5+
54%
FT probability
3.5+
39%
FT probability
BTTS
70%
FT probability
Yellow Cards
2-3
Expected (per game)
League fixtures
| Metric | Everton | Liverpool | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 16 | 16 | 32 | 16 | 16 | 32 |
| Wins | 38% | 44% | 41% | 56% | 38% | 47% |
| Draws | 25% | 25% | 25% | 25% | 19% | 22% |
| Loses | 38% | 31% | 34% | 19% | 44% | 31% |
Form: Everton: LWWDLDWLLDWWLWWLLDWLDWDDWLLWWLWD • Liverpool: WWWWWLLLLWLLWDDWWWDDDDLWLWWWLDLW
League goals
| Metric | Everton | Liverpool | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 21 | 18 | 39 | 29 | 23 | 52 |
| GF avg | 1.3 | 1.1 | 1.2 | 1.8 | 1.4 | 1.6 |
| GA total | 19 | 18 | 37 | 17 | 25 | 42 |
| GA avg | 1.2 | 1.1 | 1.2 | 1.1 | 1.6 | 1.3 |
Under/Over distribution (percent)
| Line | Everton | Liverpool | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 72% | 66% | 88% | 69% |
| 1.5 | 38% | 34% | 47% | 47% |
| 2.5 | 13% | 9% | 16% | 16% |
| 3.5 | 0% | 6% | 9% | 0% |
| 4.5 | 0% | 0% | 3% | 0% |
Clean sheets & failed to score
| Metric | Everton | Liverpool | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 6 | 5 | 11 | 5 | 5 | 10 |
| Failed to score | 4 | 5 | 9 | 2 | 2 | 4 |
Penalties
| Metric | Everton | Liverpool |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 1 |
Streaks
| Metric | Everton | Liverpool |
|---|---|---|
| Wins | 2 | 5 |
| Draws | 2 | 4 |
| Losses | 2 | 4 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 0-2 | 5-2 | 0-2 |
| Biggest losses | 1-4 | 2-0 | 0-3 | 3-0 |
| Goals For | 3 | 3 | 5 | 3 |
| Goals Against | 4 | 2 | 3 | 3 |
Model comparison
| Metric | Everton | Liverpool |
|---|---|---|
| Form | 59% | 41% |
| Att | 50% | 50% |
| Def | 54% | 46% |
| Poisson Distribution | 50% | 50% |
| H2h | 29% | 71% |
| Goals | 42% | 58% |
| Total | 47.3% | 52.7% |
Advice: Double chance : Everton or draw
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.29 @ 1xBet
Draw3.50 @ BetVictor
Away2.39 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.51.97 @ 1xBet
Under 2.51.97 @ 1xBet
Both Teams Score (Bet ID 8)
Yes1.70 @ 10Bet
No2.18 @ Unibet
📊
League standings
Loading standings…
Expected goals (λ): Everton = 1.38 (league 1.51), Liverpool = 1.31 (league 1.29)
| Liverpool | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Everton | 0 | 6.8% | 8.9% | 5.8% | 2.5% | 0.8% | 0.2% |
| 1 | 9.4% | 12.3% | 8.0% | 3.5% | 1.1% | 0.3% | |
| 2 | 6.5% | 8.5% | 5.5% | 2.4% | 0.8% | 0.2% | |
| 3 | 3.0% | 3.9% | 2.5% | 1.1% | 0.4% | 0.1% | |
| 4 | 1.0% | 1.3% | 0.9% | 0.4% | 0.1% | 0.0% | |
| 5 | 0.3% | 0.4% | 0.2% | 0.1% | 0.0% | 0.0% | |
Outcome probabilities: Home win 38.3% · Draw 25.9% · Away win 35.2%
vtt 1 , vtd1
