Mon, Feb 9 2026 • 19:00 •
AFAS Trainingscomplex
Expected Goals
1.11 (league 1.76)
2.00 (league 1.43)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 20.4% | 21.4% | 56.4% |
best score tips
1 - 2
9.9%
1 - 1
9.9%
0 - 2
9.0%
Score & goals probability table
| Dordrecht | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Jong AZ | 0 | 4.5% | 9.0% | 9.0% | 6.0% | 3.0% | 1.2% |
| 1 | 5.0% | 9.9% | 9.9% | 6.6% | 3.3% | 1.3% | |
| 2 | 2.7% | 5.5% | 5.5% | 3.6% | 1.8% | 0.7% | |
| 3 | 1.0% | 2.0% | 2.0% | 1.3% | 0.7% | 0.3% | |
| 4 | 0.3% | 0.6% | 0.6% | 0.4% | 0.2% | 0.1% | |
| 5 | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Jong AZ | Dordrecht |
|---|---|---|
| Played | 5 | 5 |
| Form | 40% | 67% |
| Attack | 100% | 77% |
| Defense | 15% | 46% |
| Goals For (tot | avg) | 13 | 2.6 | 10 | 2 |
| Goals Against (tot | avg) | 11 | 2.2 | 7 | 1.4 |
Scored goals avg. (Both Teams)
3.10
Home all + Away all
Scored goals avg. haP (Both Teams)
2.60
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.40
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.70
Home @home + Away @away
1.5+
91%
FT probability
2.5+
64%
FT probability
3.5+
46%
FT probability
BTTS
73%
FT probability
Yellow Cards
1-3
Expected (per game)
League fixtures
| Metric | Jong AZ | Dordrecht | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 12 | 13 | 25 | 12 | 13 | 25 |
| Wins | 17% | 46% | 32% | 33% | 38% | 36% |
| Draws | 0% | 15% | 8% | 25% | 31% | 28% |
| Loses | 83% | 38% | 60% | 42% | 31% | 36% |
Form: Jong AZ: LLLLWDLWDLLWWLLWLLWLLLWLW • Dordrecht: WWLWDDLDDWLLWLDDWLLLLDWWW
League goals
| Metric | Jong AZ | Dordrecht | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 16 | 27 | 43 | 18 | 17 | 35 |
| GF avg | 1.3 | 2.1 | 1.7 | 1.5 | 1.3 | 1.4 |
| GA total | 26 | 25 | 51 | 16 | 19 | 35 |
| GA avg | 2.2 | 1.9 | 2.0 | 1.3 | 1.5 | 1.4 |
Under/Over distribution (percent)
| Line | Jong AZ | Dordrecht | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 72% | 88% | 80% | 76% |
| 1.5 | 52% | 56% | 40% | 44% |
| 2.5 | 36% | 36% | 20% | 16% |
| 3.5 | 12% | 24% | 0% | 4% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Jong AZ | Dordrecht | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 1 | 3 | 3 | 3 | 6 |
| Failed to score | 5 | 2 | 7 | 1 | 4 | 5 |
Penalties
| Metric | Jong AZ | Dordrecht |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 3 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 3 |
Streaks
| Metric | Jong AZ | Dordrecht |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 1 | 2 |
| Losses | 4 | 4 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-0 | 1-4 | 3-0 | 0-3 |
| Biggest losses | 0-4 | 4-1 | 3-4 | 3-0 |
| Goals For | 4 | 4 | 3 | 3 |
| Goals Against | 4 | 4 | 4 | 3 |
Model comparison
| Metric | Jong AZ | Dordrecht |
|---|---|---|
| Form | 38% | 63% |
| Att | 57% | 43% |
| Def | 39% | 61% |
| Poisson Distribution | 36% | 64% |
| H2h | 75% | 25% |
| Goals | 71% | 29% |
| Total | 52.7% | 47.5% |
Advice: Double chance : draw or Dordrecht
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.60 @ Bet365
Draw3.80 @ 188Bet
Away2.57 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.51.53 @ Bet365
Under 2.52.57 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes1.47 @ 188Bet
No2.90 @ Pinnacle
📊
League standings
Loading standings…
Expected goals (λ): Jong AZ = 1.11 (league 1.76), Dordrecht = 2.00 (league 1.43)
| Dordrecht | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Jong AZ | 0 | 4.5% | 9.0% | 9.0% | 6.0% | 3.0% | 1.2% |
| 1 | 5.0% | 9.9% | 9.9% | 6.6% | 3.3% | 1.3% | |
| 2 | 2.7% | 5.5% | 5.5% | 3.6% | 1.8% | 0.7% | |
| 3 | 1.0% | 2.0% | 2.0% | 1.3% | 0.7% | 0.3% | |
| 4 | 0.3% | 0.6% | 0.6% | 0.4% | 0.2% | 0.1% | |
| 5 | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | |
Outcome probabilities: Home win 20.4% · Draw 21.4% · Away win 56.4%
vtt 1 , vtd1
