Fixture not found.
Expected goals (λ): 1899 Hoffenheim = 0.73 (league 1.62), 1. FC Heidenheim = 0.56 (league 1.46)
| 1. FC Heidenheim | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| 1899 Hoffenheim | 0 | 27.5% | 15.3% | 4.3% | 0.8% | 0.1% | 0.0% |
| 1 | 20.2% | 11.2% | 3.1% | 0.6% | 0.1% | 0.0% | |
| 2 | 7.4% | 4.1% | 1.1% | 0.2% | 0.0% | 0.0% | |
| 3 | 1.8% | 1.0% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 35.5% · Draw 40.0% · Away win 24.5%
vtt 6 , vtd1
