Fixture not found.
Expected goals (λ): VfB Stuttgart = 1.60 (league 1.62), FSV Mainz 05 = 1.05 (league 1.46)
| FSV Mainz 05 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| VfB Stuttgart | 0 | 7.1% | 7.4% | 3.9% | 1.3% | 0.4% | 0.1% |
| 1 | 11.3% | 11.9% | 6.2% | 2.2% | 0.6% | 0.1% | |
| 2 | 9.1% | 9.5% | 5.0% | 1.7% | 0.5% | 0.1% | |
| 3 | 4.9% | 5.1% | 2.7% | 0.9% | 0.2% | 0.1% | |
| 4 | 1.9% | 2.0% | 1.1% | 0.4% | 0.1% | 0.0% | |
| 5 | 0.6% | 0.7% | 0.3% | 0.1% | 0.0% | 0.0% | |
Outcome probabilities: Home win 49.7% · Draw 24.9% · Away win 24.7%
vtt 10 , vtd1
