Thu, Mar 19 2026 • 13:00 •
Nkoloma Stadium
Expected Goals
1.94 (league 1.03)
0.17 (league 0.70)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 79.4% | 16.4% | 2.7% |
best score tips
1 - 0
23.4%
2 - 0
22.8%
3 - 0
14.7%
Score & goals probability table
| Nkwazi | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Red Arrows | 0 | 12.1% | 2.1% | 0.2% | 0.0% | 0.0% | 0.0% |
| 1 | 23.4% | 4.0% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 2 | 22.8% | 3.9% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 3 | 14.7% | 2.5% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 4 | 7.2% | 1.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 2.8% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Red Arrows | Nkwazi |
|---|---|---|
| Played | 5 | 5 |
| Form | 53% | 13% |
| Attack | 56% | 22% |
| Defense | 67% | 11% |
| Goals For (tot | avg) | 5 | 1 | 2 | 0.4 |
| Goals Against (tot | avg) | 3 | 0.6 | 8 | 1.6 |
Scored goals avg. (Both Teams)
2.00
Home all + Away all
Scored goals avg. haP (Both Teams)
2.40
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.30
Home @home + Away @away
1.5+
53%
FT probability
2.5+
37%
FT probability
3.5+
26%
FT probability
BTTS
56%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Red Arrows | Nkwazi | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 12 | 13 | 25 | 13 | 11 | 24 |
| Wins | 92% | 15% | 52% | 15% | 9% | 13% |
| Draws | 8% | 54% | 32% | 46% | 45% | 46% |
| Loses | 0% | 31% | 16% | 38% | 45% | 42% |
Form: Red Arrows: WDWWDWWDWWWDWLLWDDWLDWLWD • Nkwazi: LDDDLLDDDLWDLWDLWDLLLDLD
League goals
| Metric | Red Arrows | Nkwazi | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 24 | 10 | 34 | 10 | 4 | 14 |
| GF avg | 2.0 | 0.8 | 1.4 | 0.8 | 0.4 | 0.6 |
| GA total | 4 | 13 | 17 | 12 | 11 | 23 |
| GA avg | 0.3 | 1.0 | 0.7 | 0.9 | 1.0 | 1.0 |
Under/Over distribution (percent)
| Line | Red Arrows | Nkwazi | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 80% | 52% | 46% | 75% |
| 1.5 | 36% | 12% | 13% | 13% |
| 2.5 | 16% | 4% | 0% | 4% |
| 3.5 | 4% | 0% | 0% | 4% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Red Arrows | Nkwazi | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 8 | 4 | 12 | 3 | 3 | 6 |
| Failed to score | 1 | 4 | 5 | 6 | 7 | 13 |
Penalties
| Metric | Red Arrows | Nkwazi |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Red Arrows | Nkwazi |
|---|---|---|
| Wins | 3 | 1 |
| Draws | 2 | 3 |
| Losses | 2 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-1 | 1-2 | 2-0 | 0-1 |
| Biggest losses | — | 3-1 | 1-2 | 4-0 |
| Goals For | 4 | 2 | 2 | 1 |
| Goals Against | 1 | 3 | 2 | 4 |
Model comparison
| Metric | Red Arrows | Nkwazi |
|---|---|---|
| Form | 80% | 20% |
| Att | 71% | 29% |
| Def | 73% | 27% |
| Poisson Distribution | 91% | 9% |
| H2h | 85% | 15% |
| Goals | 100% | 0% |
| Total | 80.0% | 20.0% |
Advice: Combo Double chance : Red Arrows or draw and -3.5 goals
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.46 @ Unibet
Draw4.31 @ Pinnacle
Away10.20 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.52.50 @ Bet365
Under 2.51.57 @ Betfair
Both Teams Score (Bet ID 8)
Yes3.10 @ BetVictor
No1.46 @ Unibet
📊
League standings
Loading standings…
Expected goals (λ): Red Arrows = 1.94 (league 1.03), Nkwazi = 0.17 (league 0.70)
| Nkwazi | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Red Arrows | 0 | 12.1% | 2.1% | 0.2% | 0.0% | 0.0% | 0.0% |
| 1 | 23.4% | 4.0% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 2 | 22.8% | 3.9% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 3 | 14.7% | 2.5% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 4 | 7.2% | 1.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 2.8% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 79.4% · Draw 16.4% · Away win 2.7%
vtt 1 , vtd1
