Fri, Jan 23 2026 • 18:30 •
Stade Pele
Expected Goals
0.79 (league 1.32)
0.73 (league 1.10)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 33.6% | 36.5% | 29.9% |
best score tips
0 - 0
22.0%
1 - 0
17.4%
0 - 1
15.9%
Score & goals probability table
| Versailles | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Gobelins | 0 | 22.0% | 15.9% | 5.8% | 1.4% | 0.3% | 0.0% |
| 1 | 17.4% | 12.6% | 4.6% | 1.1% | 0.2% | 0.0% | |
| 2 | 6.9% | 5.0% | 1.8% | 0.4% | 0.1% | 0.0% | |
| 3 | 1.8% | 1.3% | 0.5% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.4% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Gobelins | Versailles |
|---|---|---|
| Played | 5 | 5 |
| Form | 60% | 27% |
| Attack | 33% | 42% |
| Defense | 83% | 17% |
| Goals For (tot | avg) | 4 | 0.8 | 5 | 1 |
| Goals Against (tot | avg) | 2 | 0.4 | 10 | 2 |
Scored goals avg. (Both Teams)
2.30
Home all + Away all
Scored goals avg. haP (Both Teams)
2.30
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.40
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.60
Home @home + Away @away
1.5+
61%
FT probability
2.5+
43%
FT probability
3.5+
31%
FT probability
BTTS
61%
FT probability
Yellow Cards
1-4
Expected (per game)
League fixtures
| Metric | Gobelins | Versailles | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 9 | 7 | 16 | 8 | 8 | 16 |
| Wins | 56% | 0% | 31% | 38% | 50% | 44% |
| Draws | 33% | 43% | 38% | 13% | 25% | 19% |
| Loses | 11% | 57% | 31% | 50% | 25% | 38% |
Form: Gobelins: WLWLLLDDDLWWDWDD • Versailles: WWWWDLWWDLLDWLLL
League goals
| Metric | Gobelins | Versailles | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 12 | 5 | 17 | 11 | 8 | 19 |
| GF avg | 1.3 | 0.7 | 1.1 | 1.4 | 1.0 | 1.2 |
| GA total | 7 | 12 | 19 | 13 | 6 | 19 |
| GA avg | 0.8 | 1.7 | 1.2 | 1.6 | 0.8 | 1.2 |
Under/Over distribution (percent)
| Line | Gobelins | Versailles | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 75% | 63% | 69% | 69% |
| 1.5 | 25% | 31% | 31% | 38% |
| 2.5 | 6% | 19% | 13% | 13% |
| 3.5 | 0% | 6% | 6% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Gobelins | Versailles | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 5 | 1 | 6 | 1 | 4 | 5 |
| Failed to score | 1 | 3 | 4 | 2 | 3 | 5 |
Penalties
| Metric | Gobelins | Versailles |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 0 |
Streaks
| Metric | Gobelins | Versailles |
|---|---|---|
| Wins | 2 | 4 |
| Draws | 3 | 1 |
| Losses | 3 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | — | 4-0 | 1-3 |
| Biggest losses | 1-3 | 3-0 | 0-3 | 2-0 |
| Goals For | 3 | 2 | 4 | 3 |
| Goals Against | 3 | 4 | 3 | 2 |
Model comparison
| Metric | Gobelins | Versailles |
|---|---|---|
| Form | 69% | 31% |
| Att | 44% | 56% |
| Def | 83% | 17% |
| Poisson Distribution | 52% | 48% |
| H2h | 38% | 62% |
| Goals | 46% | 54% |
| Total | 55.3% | 44.7% |
Advice: Combo Double chance : Gobelins or draw and -3.5 goals
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.04 @ Pinnacle
Draw3.10 @ Bet365
Away2.63 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.52.59 @ Pinnacle
Under 2.51.58 @ Unibet
Both Teams Score (Bet ID 8)
Yes2.25 @ Bet365
No1.82 @ Unibet
📊
League standings
Loading standings…
Expected goals (λ): Gobelins = 0.79 (league 1.32), Versailles = 0.73 (league 1.10)
| Versailles | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Gobelins | 0 | 22.0% | 15.9% | 5.8% | 1.4% | 0.3% | 0.0% |
| 1 | 17.4% | 12.6% | 4.6% | 1.1% | 0.2% | 0.0% | |
| 2 | 6.9% | 5.0% | 1.8% | 0.4% | 0.1% | 0.0% | |
| 3 | 1.8% | 1.3% | 0.5% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.4% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 33.6% · Draw 36.5% · Away win 29.9%
vtt 7 , vtd1
