Mon, Dec 29 2025 • 15:45 •
Sheikh Hamdan Bin Zayed Stadium
Expected Goals
3.76 (league 1.49)
0.58 (league 1.39)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 73.6% | 6.1% | 2.4% |
best score tips
3 - 0
11.6%
4 - 0
10.9%
2 - 0
9.2%
Score & goals probability table
| Baniyas SC | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Al-Dhafra | 0 | 1.3% | 0.8% | 0.2% | 0.0% | 0.0% | 0.0% |
| 1 | 4.9% | 2.8% | 0.8% | 0.2% | 0.0% | 0.0% | |
| 2 | 9.2% | 5.3% | 1.5% | 0.3% | 0.0% | 0.0% | |
| 3 | 11.6% | 6.7% | 1.9% | 0.4% | 0.1% | 0.0% | |
| 4 | 10.9% | 6.3% | 1.8% | 0.3% | 0.1% | 0.0% | |
| 5 | 8.2% | 4.7% | 1.4% | 0.3% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Al-Dhafra | Baniyas SC |
|---|---|---|
| Played | 5 | 5 |
| Form | 40% | 27% |
| Attack | 47% | 35% |
| Defense | 47% | 35% |
| Goals For (tot | avg) | 8 | 1.6 | 6 | 1.2 |
| Goals Against (tot | avg) | 9 | 1.8 | 11 | 2.2 |
Scored goals avg. (Both Teams)
2.40
Home all + Away all
Scored goals avg. haP (Both Teams)
3.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
4.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.80
Home @home + Away @away
1.5+
94%
FT probability
2.5+
66%
FT probability
3.5+
47%
FT probability
BTTS
71%
FT probability
Yellow Cards
1-3
Expected (per game)
League fixtures
| Metric | Al-Dhafra | Baniyas SC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 4 | 5 | 9 | 5 | 4 | 9 |
| Wins | 100% | 0% | 44% | 0% | 25% | 11% |
| Draws | 0% | 0% | 0% | 20% | 0% | 11% |
| Loses | 0% | 100% | 56% | 80% | 75% | 78% |
Form: Al-Dhafra: LWWLWLWLL • Baniyas SC: LLLLLLDWL
League goals
| Metric | Al-Dhafra | Baniyas SC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 11 | 4 | 15 | 2 | 4 | 6 |
| GF avg | 2.8 | 0.8 | 1.7 | 0.4 | 1.0 | 0.7 |
| GA total | 3 | 15 | 18 | 11 | 8 | 19 |
| GA avg | 0.8 | 3.0 | 2.0 | 2.2 | 2.0 | 2.1 |
Under/Over distribution (percent)
| Line | Al-Dhafra | Baniyas SC | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 67% | 89% | 22% | 100% |
| 1.5 | 67% | 56% | 22% | 56% |
| 2.5 | 33% | 22% | 11% | 33% |
| 3.5 | 0% | 22% | 11% | 22% |
| 4.5 | 0% | 11% | 0% | 0% |
Clean sheets & failed to score
| Metric | Al-Dhafra | Baniyas SC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 0 | 1 | 0 | 0 | 0 |
| Failed to score | 0 | 3 | 3 | 4 | 3 | 7 |
Penalties
| Metric | Al-Dhafra | Baniyas SC |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 1 |
Streaks
| Metric | Al-Dhafra | Baniyas SC |
|---|---|---|
| Wins | 2 | 1 |
| Draws | 0 | 1 |
| Losses | 1 | 6 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | — | — | 1-4 |
| Biggest losses | — | 5-2 | 0-4 | 4-0 |
| Goals For | 3 | 2 | 2 | 4 |
| Goals Against | 1 | 5 | 4 | 4 |
Model comparison
| Metric | Al-Dhafra | Baniyas SC |
|---|---|---|
| Form | 60% | 40% |
| Att | 57% | 43% |
| Def | 55% | 45% |
| Poisson Distribution | 87% | 13% |
| H2h | 20% | 80% |
| Goals | 27% | 73% |
| Total | 51.0% | 49.0% |
Advice: Combo Winner : Al-Dhafra and +1.5 goals
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.49 @ Pinnacle
Draw3.60 @ Unibet
Away2.67 @ Betano
Goals Over/Under (Bet ID 5)
Over 2.51.67 @ Bet365
Under 2.52.28 @ Unibet
Both Teams Score (Bet ID 8)
Yes1.57 @ William Hill
No2.48 @ 188Bet
📊
League standings
Loading standings…
Expected goals (λ): Al-Dhafra = 3.76 (league 1.49), Baniyas SC = 0.58 (league 1.39)
| Baniyas SC | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Al-Dhafra | 0 | 1.3% | 0.8% | 0.2% | 0.0% | 0.0% | 0.0% |
| 1 | 4.9% | 2.8% | 0.8% | 0.2% | 0.0% | 0.0% | |
| 2 | 9.2% | 5.3% | 1.5% | 0.3% | 0.0% | 0.0% | |
| 3 | 11.6% | 6.7% | 1.9% | 0.4% | 0.1% | 0.0% | |
| 4 | 10.9% | 6.3% | 1.8% | 0.3% | 0.1% | 0.0% | |
| 5 | 8.2% | 4.7% | 1.4% | 0.3% | 0.0% | 0.0% | |
Outcome probabilities: Home win 73.6% · Draw 6.1% · Away win 2.4%
vtt 11 , vtd1
