Thu, Jan 15 2026 • 22:30 •
Estádio Nabi Abi Chedid
Expected Goals
0.05 (league 1.00)
0.05 (league 0.82)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 4.6% | 90.7% | 4.6% |
best score tips
0 - 0
90.5%
0 - 1
4.5%
1 - 0
4.5%
Score & goals probability table
| Corinthians | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| RB Bragantino | 0 | 90.5% | 4.5% | 0.1% | 0.0% | 0.0% | 0.0% |
| 1 | 4.5% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 2 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | RB Bragantino | Corinthians |
|---|---|---|
| Played | 1 | 1 |
| Form | 100% | 100% |
| Attack | 11% | 33% |
| Defense | 100% | 100% |
| Goals For (tot | avg) | 1 | 1 | 3 | 3 |
| Goals Against (tot | avg) | 0 | 0 | 0 | 0 |
Scored goals avg. (Both Teams)
4.00
Home all + Away all
Scored goals avg. haP (Both Teams)
0.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
0.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
0.00
Home @home + Away @away
1.5+
29%
FT probability
2.5+
20%
FT probability
3.5+
14%
FT probability
BTTS
40%
FT probability
Yellow Cards
1-1
Expected (per game)
League fixtures
| Metric | RB Bragantino | Corinthians | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 0 | 1 | 1 | 1 | 0 | 1 |
| Wins | — | 100% | 100% | 100% | — | 100% |
| Draws | — | 0% | 0% | 0% | — | 0% |
| Loses | — | 0% | 0% | 0% | — | 0% |
Form: RB Bragantino: W • Corinthians: W
League goals
| Metric | RB Bragantino | Corinthians | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 0 | 1 | 1 | 3 | 0 | 3 |
| GF avg | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 3.0 |
| GA total | 0 | 0 | 0 | 0 | 0 | 0 |
| GA avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Under/Over distribution (percent)
| Line | RB Bragantino | Corinthians | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 0% | 100% | 0% |
| 1.5 | 0% | 0% | 100% | 0% |
| 2.5 | 0% | 0% | 100% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | RB Bragantino | Corinthians | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 1 | 1 | 1 | 0 | 1 |
| Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Metric | RB Bragantino | Corinthians |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | RB Bragantino | Corinthians |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 0 | 0 |
| Losses | 0 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | 0-1 | 3-0 | — |
| Biggest losses | — | — | — | — |
| Goals For | 0 | 1 | 3 | 0 |
| Goals Against | 0 | 0 | 0 | 0 |
Model comparison
| Metric | RB Bragantino | Corinthians |
|---|---|---|
| Form | 50% | 50% |
| Att | 25% | 75% |
| Def | 0% | 0% |
| Poisson Distribution | 0% | 0% |
| H2h | 60% | 40% |
| Goals | 53% | 47% |
| Total | 47.0% | 53.0% |
Advice: Combo Double chance : RB Bragantino or draw and +1.5 goals
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.18 @ Unibet
Draw3.15 @ 10Bet
Away4.10 @ Bet365
Goals Over/Under (Bet ID 5)
Over 2.52.37 @ Pinnacle
Under 2.51.62 @ 10Bet
Both Teams Score (Bet ID 8)
Yes1.99 @ Pinnacle
No1.88 @ 188Bet
📊
League standings
Loading standings…
Expected goals (λ): RB Bragantino = 0.05 (league 1.00), Corinthians = 0.05 (league 0.82)
| Corinthians | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| RB Bragantino | 0 | 90.5% | 4.5% | 0.1% | 0.0% | 0.0% | 0.0% |
| 1 | 4.5% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 2 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 4.6% · Draw 90.7% · Away win 4.6%
vtt 2 , vtd1
