Sat, Mar 14 2026 • 16:15 •
Stadionul Oțelul
Expected Goals
3.36 (league 1.37)
0.70 (league 1.10)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 74.3% | 8.9% | 4.4% |
best score tips
3 - 0
10.9%
2 - 0
9.7%
4 - 0
9.1%
Score & goals probability table
| Csikszereda | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Oţelul | 0 | 1.7% | 1.2% | 0.4% | 0.1% | 0.0% | 0.0% |
| 1 | 5.8% | 4.1% | 1.4% | 0.3% | 0.1% | 0.0% | |
| 2 | 9.7% | 6.8% | 2.4% | 0.6% | 0.1% | 0.0% | |
| 3 | 10.9% | 7.6% | 2.7% | 0.6% | 0.1% | 0.0% | |
| 4 | 9.1% | 6.4% | 2.3% | 0.5% | 0.1% | 0.0% | |
| 5 | 6.1% | 4.3% | 1.5% | 0.4% | 0.1% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Oţelul | Csikszereda |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 67% |
| Attack | 40% | 70% |
| Defense | 0% | 40% |
| Goals For (tot | avg) | 4 | 0.8 | 7 | 1.4 |
| Goals Against (tot | avg) | 12 | 2.4 | 6 | 1.2 |
Scored goals avg. (Both Teams)
2.30
Home all + Away all
Scored goals avg. haP (Both Teams)
2.40
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.80
Home @home + Away @away
1.5+
82%
FT probability
2.5+
58%
FT probability
3.5+
41%
FT probability
BTTS
68%
FT probability
Yellow Cards
2-3
Expected (per game)
League fixtures
| Metric | Oţelul | Csikszereda | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 15 | 15 | 30 | 15 | 15 | 30 |
| Wins | 47% | 27% | 37% | 40% | 13% | 27% |
| Draws | 27% | 27% | 27% | 40% | 13% | 27% |
| Loses | 27% | 47% | 37% | 20% | 73% | 47% |
Form: Oţelul: DLWDDLWDLWLWWLWDDLWWWLWDLLWDLL • Csikszereda: DLLLLLDDDDWDWDLLWLLLLWLLWWLWDW
League goals
| Metric | Oţelul | Csikszereda | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 26 | 13 | 39 | 20 | 10 | 30 |
| GF avg | 1.7 | 0.9 | 1.3 | 1.3 | 0.7 | 1.0 |
| GA total | 17 | 15 | 32 | 18 | 40 | 58 |
| GA avg | 1.1 | 1.0 | 1.1 | 1.2 | 2.7 | 1.9 |
Under/Over distribution (percent)
| Line | Oţelul | Csikszereda | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 60% | 63% | 73% | 80% |
| 1.5 | 40% | 27% | 27% | 53% |
| 2.5 | 20% | 10% | 0% | 33% |
| 3.5 | 10% | 7% | 0% | 17% |
| 4.5 | 0% | 0% | 0% | 7% |
Clean sheets & failed to score
| Metric | Oţelul | Csikszereda | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 5 | 6 | 11 | 3 | 3 | 6 |
| Failed to score | 3 | 9 | 12 | 2 | 6 | 8 |
Penalties
| Metric | Oţelul | Csikszereda |
|---|---|---|
| Scored (total | %) | 6 | 100.00% | 4 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 6 | 4 |
Streaks
| Metric | Oţelul | Csikszereda |
|---|---|---|
| Wins | 3 | 2 |
| Draws | 2 | 4 |
| Losses | 2 | 5 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-0 | 0-4 | 2-0 | 0-2 |
| Biggest losses | 1-4 | 4-0 | 0-2 | 6-1 |
| Goals For | 4 | 4 | 2 | 2 |
| Goals Against | 4 | 4 | 2 | 6 |
Model comparison
| Metric | Oţelul | Csikszereda |
|---|---|---|
| Form | 29% | 71% |
| Att | 36% | 64% |
| Def | 33% | 67% |
| Poisson Distribution | 83% | 17% |
| H2h | 71% | 29% |
| Goals | 67% | 33% |
| Total | 53.2% | 46.8% |
Advice: Double chance : Oţelul or draw
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.24 @ 1xBet
Draw3.50 @ 188Bet
Away3.75 @ 188Bet
Both Teams Score (Bet ID 8)
Yes1.90 @ 188Bet
No2.06 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.52.04 @ Pinnacle
Under 2.51.86 @ 188Bet
📊
League standings
Loading standings…
Expected goals (λ): Oţelul = 3.36 (league 1.37), Csikszereda = 0.70 (league 1.10)
| Csikszereda | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Oţelul | 0 | 1.7% | 1.2% | 0.4% | 0.1% | 0.0% | 0.0% |
| 1 | 5.8% | 4.1% | 1.4% | 0.3% | 0.1% | 0.0% | |
| 2 | 9.7% | 6.8% | 2.4% | 0.6% | 0.1% | 0.0% | |
| 3 | 10.9% | 7.6% | 2.7% | 0.6% | 0.1% | 0.0% | |
| 4 | 9.1% | 6.4% | 2.3% | 0.5% | 0.1% | 0.0% | |
| 5 | 6.1% | 4.3% | 1.5% | 0.4% | 0.1% | 0.0% | |
Outcome probabilities: Home win 74.3% · Draw 8.9% · Away win 4.4%
vtt 1 , vtd1
