
Premier League International Cup — 2025
World
Upcoming Fixtures
League Matches Summary
Matches counted: 10
League Goals & Averages
| Total Goals | 31 |
|---|---|
| Goals per Match | 3.10 |
Under / Over Goals — League Avg
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
League Key Tallies
| Clean Sheets (home) | 0 |
|---|---|
| Clean Sheets (away) | 3 |
Table — Stats Summary
| # | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | W | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 2 | W | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 3 | W | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 4 | W | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5 | W | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 6 | W | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 7 | W | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 8 | W L | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 9 | L W | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 10 | D | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 11 | L D | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 12 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | L | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 30 | L | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 31 | L | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 32 | L | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 33 | L L | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
Recent Fixtures
Fulham U2102025-11-04 20:001Nordsjælland U21
Crystal Palace U2102025-11-04 20:001Valencia U21
Leicester City U2122025-11-04 20:003Borussia M'gladbach II
Sunderland U2122025-10-29 20:002Anderlecht U21
West Bromwich Albion U2122025-10-29 20:003Borussia M'gladbach II
Southampton U2112025-10-29 20:001Real Madrid U21
Wolves U2122025-10-28 20:000Jong PSV U21
Chelsea U2112025-10-18 15:002Dinamo Zagreb U21
Leeds United U2122025-10-15 20:000Athletic Club II
West Bromwich Albion U2142025-10-08 20:002Juventus U21
West Bromwich Albion U2102025-09-30 20:003Nordsjælland U21
Wolves U2112025-09-29 20:001RB Leipzig U21
Leeds United U2122025-09-25 20:001Sporting CP B
Manchester United U2122025-09-24 20:001Athletic Club II
Nottingham Forest U2102025-09-13 15:001Dinamo Zagreb U21
Wolves U2102025-09-10 20:001Real Madrid II
Leicester City U212025-09-10 20:00Juventus U21
Fulham U212025-08-27 20:00Valencia II
