
League Elo
Power spread
Standings vs FootyWow Power
Read the official table and FootyWow Power Rankings together. The table shows what teams have earned; Power shows what their current strength profile suggests next.
Official standings
| # | Team | Pts | GD | Form |
|---|---|---|---|---|
| 1 | 15 | 7 | W W W W L | |
| 2 | 12 | 8 | W W W W | |
| 3 | 12 | 7 | W W W W | |
| 4 | 12 | 3 | W W W W L | |
| 5 | 9 | 15 | W W W L | |
| 6 | 9 | 5 | W W W L | |
| 7 | 9 | 3 | W W W L | |
| 8 | 9 | 2 | W W W L | |
| 9 | 6 | 6 | W W L | |
| 10 | 6 | 4 | W W L | |
| 11 | 6 | 4 | W W L | |
| 12 | 6 | 4 | W W L | |
| 13 | 6 | 4 | W W L | |
| 14 | 6 | 3 | W W L | |
| 15 | 6 | 3 | W W L | |
| 16 | 6 | 3 | W W L | |
| 17 | 6 | 3 | W W L | |
| 18 | 6 | 2 | W W L | |
| 19 | 6 | 2 | W W L | |
| 20 | 6 | 2 | W W L | |
| 21 | 6 | 1 | W W L | |
| 22 | 6 | 1 | W W L | |
| 23 | 3 | 2 | W L | |
| 24 | 3 | 2 | W L | |
| 25 | 3 | 2 | W L | |
| 26 | 3 | 2 | W L | |
| 27 | 3 | 1 | W L | |
| 28 | 3 | 1 | W L | |
| 29 | 3 | 0 | W L | |
| 30 | 3 | 0 | W L | |
| 31 | 3 | 0 | W L | |
| 32 | 3 | 0 | W L | |
| 33 | 3 | 0 | W L | |
| 34 | 3 | 0 | W L | |
| 35 | 3 | 0 | W L | |
| 36 | 3 | 0 | W L | |
| 37 | 3 | -1 | W L | |
| 38 | 3 | -1 | W L | |
| 39 | 3 | -2 | W L | |
| 40 | 3 | -2 | W L | |
| 41 | 3 | -2 | W L | |
| 42 | 3 | -2 | W L | |
| 43 | 3 | -3 | W L | |
| 44 | 0 | -1 | L | |
| 45 | 0 | -1 | L | |
| 46 | 0 | -1 | L | |
| 47 | 0 | -1 | L | |
| 48 | 0 | -1 | L | |
| 49 | 0 | -1 | L | |
| 50 | 0 | -1 | L | |
| 51 | 0 | -1 | L | |
| 52 | 0 | -1 | L | |
| 53 | 0 | -1 | L | |
| 54 | 0 | -1 | L | |
| 55 | 0 | -1 | L | |
| 56 | 0 | -1 | L | |
| 57 | 0 | -1 | L | |
| 58 | 0 | -1 | L | |
| 59 | 0 | -2 | L | |
| 60 | 0 | -2 | L | |
| 61 | 0 | -2 | L | |
| 62 | 0 | -2 | L | |
| 63 | 0 | -2 | L | |
| 64 | 0 | -2 | L | |
| 65 | 0 | -2 | L | |
| 66 | 0 | -3 | L | |
| 67 | 0 | -3 | L | |
| 68 | 0 | -3 | L | |
| 69 | 0 | -3 | L | |
| 70 | 0 | -3 | L | |
| 71 | 0 | -3 | L | |
| 72 | 0 | -3 | L | |
| 73 | 0 | -3 | L | |
| 74 | 0 | -4 | L | |
| 75 | 0 | -4 | L | |
| 76 | 0 | -4 | L | |
| 77 | 0 | -5 | L | |
| 78 | 0 | -5 | L | |
| 79 | 0 | -6 | L | |
| 80 | 0 | -8 | L |
FootyWow power rankings
| # | Team | Elo | Δ5 | Gap |
|---|---|---|---|---|
| 1 | 1,769.3 | +4.1 | -12.0 | |
| 2 | 1,748.0 | +32.4 | Aligned | |
| 3 | 1,736.4 | +4.4 | -1.0 | |
| 4 | 1,674.6 | -7.5 | -2.0 | |
| 5 | 1,670.4 | 0.0 | -37.0 | |
| 6 | 1,667.8 | -5.6 | -29.0 | |
| 7 | 1,650.0 | -1.2 | -14.0 | |
| 8 | 1,632.6 | -14.8 | -1.0 | |
| 9 | 1,619.0 | 0.0 | -58.0 | |
| 10 | 1,615.2 | 0.0 | -27.0 | |
| 11 | 1,612.9 | 0.0 | -27.0 | |
| 12 | 1,601.1 | -4.5 | +4 table | |
| 13 | 1,595.3 | 0.0 | -65.0 | |
| 14 | 1,595.3 | -11.8 | -63.0 | |
| 15 | 1,593.1 | 0.0 | -32.0 | |
| 16 | 1,585.6 | +11.6 | -6.0 | |
| 17 | 1,585.0 | -9.1 | +6 table | |
| 18 | 1,581.5 | +42.3 | +15 table | |
| 19 | 1,581.2 | 0.0 | -15.0 | |
| 20 | 1,579.8 | +32.4 | +19 table | |
| 21 | 1,575.2 | 0.0 | -31.0 | |
| 22 | 1,570.9 | -13.2 | -33.0 | |
| 23 | 1,570.0 | 0.0 | -20.0 | |
| 24 | 1,566.8 | 0.0 | -1.0 | |
| 25 | 1,566.5 | -7.7 | -4.0 | |
| 26 | 1,564.3 | -0.8 | +21 table | |
| 27 | 1,555.4 | -14.7 | +9 table | |
| 28 | 1,552.7 | 0.0 | -29.0 | |
| 29 | 1,549.2 | -6.6 | -4.0 | |
| 30 | 1,547.3 | 0.0 | -29.0 | |
| 31 | 1,546.2 | +7.6 | +7 table | |
| 32 | 1,542.4 | 0.0 | -21.0 | |
| 33 | 1,539.5 | 0.0 | -16.0 | |
| 34 | 1,534.7 | -5.9 | +19 table | |
| 35 | 1,533.6 | -8.4 | +19 table | |
| 36 | 1,533.0 | -5.3 | +9 table | |
| 37 | 1,531.1 | -16.0 | +27 table | |
| 38 | 1,525.5 | +34.2 | +31 table | |
| 39 | 1,523.8 | 0.0 | -7.0 | |
| 40 | 1,522.3 | 0.0 | -23.0 | |
| 41 | 1,522.2 | 0.0 | -24.0 | |
| 42 | 1,518.2 | 0.0 | -27.0 | |
| 43 | 1,515.1 | -7.1 | -8.0 | |
| 44 | 1,511.5 | 0.0 | -14.0 | |
| 45 | 1,507.4 | 0.0 | +4 table | |
| 46 | 1,506.7 | 0.0 | +14 table | |
| 47 | 1,504.8 | 0.0 | -32.0 | |
| 48 | 1,503.3 | 0.0 | +18 table | |
| 49 | 1,500.0 | 0.0 | -27.0 | |
| 50 | 1,500.0 | 0.0 | -23.0 | |
| 51 | 1,499.8 | 0.0 | -23.0 | |
| 52 | 1,498.3 | 0.0 | -18.0 | |
| 53 | 1,497.6 | 0.0 | -27.0 | |
| 54 | 1,493.2 | 0.0 | -6.0 | |
| 55 | 1,484.9 | -8.5 | +38 table | |
| 56 | 1,482.6 | 0.0 | -5.0 | |
| 57 | 1,481.6 | 0.0 | -7.0 | |
| 58 | 1,468.8 | 0.0 | -17.0 | |
| 59 | 1,467.6 | 0.0 | -9.0 | |
| 60 | 1,463.0 | -7.7 | +40 table | |
| 61 | 1,462.7 | 0.0 | +22 table | |
| 62 | 1,458.9 | +17.2 | +43 table | |
| 63 | 1,453.3 | 0.0 | +1 table | |
| 64 | 1,453.3 | -12.2 | +52 table | |
| 65 | 1,452.2 | -7.7 | -1.0 | |
| 66 | 1,450.7 | 0.0 | +30 table | |
| 67 | 1,448.2 | -9.4 | +53 table | |
| 68 | 1,446.7 | 0.0 | +24 table | |
| 69 | 1,446.0 | 0.0 | +24 table | |
| 70 | 1,445.8 | 0.0 | +44 table | |
| 71 | 1,440.5 | -0.5 | +17 table | |
| 72 | 1,439.0 | 0.0 | +1 table | |
| 73 | 1,434.8 | 0.0 | +1 table | |
| 74 | 1,426.8 | 0.0 | +46 table | |
| 75 | 1,426.6 | 0.0 | +35 table | |
| 76 | 1,418.9 | 0.0 | +20 table | |
| 77 | 1,412.7 | 0.0 | +46 table | |
| 78 | 1,403.3 | 0.0 | +30 table | |
| 79 | 1,388.6 | 0.0 | +29 table | |
| 80 | 1,381.7 | 0.0 | +57 table |
Official standings
| # | Team | Pts | GD | Form |
|---|---|---|---|---|
| 1 | 15 | 7 | W W W W L | |
| 2 | 12 | 8 | W W W W | |
| 3 | 12 | 7 | W W W W | |
| 4 | 12 | 3 | W W W W L | |
| 5 | 9 | 15 | W W W L | |
| 6 | 9 | 5 | W W W L | |
| 7 | 9 | 3 | W W W L | |
| 8 | 9 | 2 | W W W L | |
| 9 | 6 | 6 | W W L | |
| 10 | 6 | 4 | W W L | |
| 11 | 6 | 4 | W W L | |
| 12 | 6 | 4 | W W L | |
| 13 | 6 | 4 | W W L | |
| 14 | 6 | 3 | W W L | |
| 15 | 6 | 3 | W W L | |
| 16 | 6 | 3 | W W L | |
| 17 | 6 | 3 | W W L | |
| 18 | 6 | 2 | W W L | |
| 19 | 6 | 2 | W W L | |
| 20 | 6 | 2 | W W L | |
| 21 | 6 | 1 | W W L | |
| 22 | 6 | 1 | W W L | |
| 23 | 3 | 2 | W L | |
| 24 | 3 | 2 | W L | |
| 25 | 3 | 2 | W L | |
| 26 | 3 | 2 | W L | |
| 27 | 3 | 1 | W L | |
| 28 | 3 | 1 | W L | |
| 29 | 3 | 0 | W L | |
| 30 | 3 | 0 | W L | |
| 31 | 3 | 0 | W L | |
| 32 | 3 | 0 | W L | |
| 33 | 3 | 0 | W L | |
| 34 | 3 | 0 | W L | |
| 35 | 3 | 0 | W L | |
| 36 | 3 | 0 | W L | |
| 37 | 3 | -1 | W L | |
| 38 | 3 | -1 | W L | |
| 39 | 3 | -2 | W L | |
| 40 | 3 | -2 | W L | |
| 41 | 3 | -2 | W L | |
| 42 | 3 | -2 | W L | |
| 43 | 3 | -3 | W L | |
| 44 | 0 | -1 | L | |
| 45 | 0 | -1 | L | |
| 46 | 0 | -1 | L | |
| 47 | 0 | -1 | L | |
| 48 | 0 | -1 | L | |
| 49 | 0 | -1 | L | |
| 50 | 0 | -1 | L | |
| 51 | 0 | -1 | L | |
| 52 | 0 | -1 | L | |
| 53 | 0 | -1 | L | |
| 54 | 0 | -1 | L | |
| 55 | 0 | -1 | L | |
| 56 | 0 | -1 | L | |
| 57 | 0 | -1 | L | |
| 58 | 0 | -1 | L | |
| 59 | 0 | -2 | L | |
| 60 | 0 | -2 | L | |
| 61 | 0 | -2 | L | |
| 62 | 0 | -2 | L | |
| 63 | 0 | -2 | L | |
| 64 | 0 | -2 | L | |
| 65 | 0 | -2 | L | |
| 66 | 0 | -3 | L | |
| 67 | 0 | -3 | L | |
| 68 | 0 | -3 | L | |
| 69 | 0 | -3 | L | |
| 70 | 0 | -3 | L | |
| 71 | 0 | -3 | L | |
| 72 | 0 | -3 | L | |
| 73 | 0 | -3 | L | |
| 74 | 0 | -4 | L | |
| 75 | 0 | -4 | L | |
| 76 | 0 | -4 | L | |
| 77 | 0 | -5 | L | |
| 78 | 0 | -5 | L | |
| 79 | 0 | -6 | L | |
| 80 | 0 | -8 | L |
FootyWow power rankings
| # | Team | Elo | Δ5 | Gap |
|---|---|---|---|---|
| 1 | 1,769.3 | +4.1 | -12.0 | |
| 2 | 1,748.0 | +32.4 | Aligned | |
| 3 | 1,736.4 | +4.4 | -1.0 | |
| 4 | 1,674.6 | -7.5 | -2.0 | |
| 5 | 1,670.4 | 0.0 | -37.0 | |
| 6 | 1,667.8 | -5.6 | -29.0 | |
| 7 | 1,650.0 | -1.2 | -14.0 | |
| 8 | 1,632.6 | -14.8 | -1.0 | |
| 9 | 1,619.0 | 0.0 | -58.0 | |
| 10 | 1,615.2 | 0.0 | -27.0 | |
| 11 | 1,612.9 | 0.0 | -27.0 | |
| 12 | 1,601.1 | -4.5 | +4 table | |
| 13 | 1,595.3 | 0.0 | -65.0 | |
| 14 | 1,595.3 | -11.8 | -63.0 | |
| 15 | 1,593.1 | 0.0 | -32.0 | |
| 16 | 1,585.6 | +11.6 | -6.0 | |
| 17 | 1,585.0 | -9.1 | +6 table | |
| 18 | 1,581.5 | +42.3 | +15 table | |
| 19 | 1,581.2 | 0.0 | -15.0 | |
| 20 | 1,579.8 | +32.4 | +19 table | |
| 21 | 1,575.2 | 0.0 | -31.0 | |
| 22 | 1,570.9 | -13.2 | -33.0 | |
| 23 | 1,570.0 | 0.0 | -20.0 | |
| 24 | 1,566.8 | 0.0 | -1.0 | |
| 25 | 1,566.5 | -7.7 | -4.0 | |
| 26 | 1,564.3 | -0.8 | +21 table | |
| 27 | 1,555.4 | -14.7 | +9 table | |
| 28 | 1,552.7 | 0.0 | -29.0 | |
| 29 | 1,549.2 | -6.6 | -4.0 | |
| 30 | 1,547.3 | 0.0 | -29.0 | |
| 31 | 1,546.2 | +7.6 | +7 table | |
| 32 | 1,542.4 | 0.0 | -21.0 | |
| 33 | 1,539.5 | 0.0 | -16.0 | |
| 34 | 1,534.7 | -5.9 | +19 table | |
| 35 | 1,533.6 | -8.4 | +19 table | |
| 36 | 1,533.0 | -5.3 | +9 table | |
| 37 | 1,531.1 | -16.0 | +27 table | |
| 38 | 1,525.5 | +34.2 | +31 table | |
| 39 | 1,523.8 | 0.0 | -7.0 | |
| 40 | 1,522.3 | 0.0 | -23.0 | |
| 41 | 1,522.2 | 0.0 | -24.0 | |
| 42 | 1,518.2 | 0.0 | -27.0 | |
| 43 | 1,515.1 | -7.1 | -8.0 | |
| 44 | 1,511.5 | 0.0 | -14.0 | |
| 45 | 1,507.4 | 0.0 | +4 table | |
| 46 | 1,506.7 | 0.0 | +14 table | |
| 47 | 1,504.8 | 0.0 | -32.0 | |
| 48 | 1,503.3 | 0.0 | +18 table | |
| 49 | 1,500.0 | 0.0 | -27.0 | |
| 50 | 1,500.0 | 0.0 | -23.0 | |
| 51 | 1,499.8 | 0.0 | -23.0 | |
| 52 | 1,498.3 | 0.0 | -18.0 | |
| 53 | 1,497.6 | 0.0 | -27.0 | |
| 54 | 1,493.2 | 0.0 | -6.0 | |
| 55 | 1,484.9 | -8.5 | +38 table | |
| 56 | 1,482.6 | 0.0 | -5.0 | |
| 57 | 1,481.6 | 0.0 | -7.0 | |
| 58 | 1,468.8 | 0.0 | -17.0 | |
| 59 | 1,467.6 | 0.0 | -9.0 | |
| 60 | 1,463.0 | -7.7 | +40 table | |
| 61 | 1,462.7 | 0.0 | +22 table | |
| 62 | 1,458.9 | +17.2 | +43 table | |
| 63 | 1,453.3 | 0.0 | +1 table | |
| 64 | 1,453.3 | -12.2 | +52 table | |
| 65 | 1,452.2 | -7.7 | -1.0 | |
| 66 | 1,450.7 | 0.0 | +30 table | |
| 67 | 1,448.2 | -9.4 | +53 table | |
| 68 | 1,446.7 | 0.0 | +24 table | |
| 69 | 1,446.0 | 0.0 | +24 table | |
| 70 | 1,445.8 | 0.0 | +44 table | |
| 71 | 1,440.5 | -0.5 | +17 table | |
| 72 | 1,439.0 | 0.0 | +1 table | |
| 73 | 1,434.8 | 0.0 | +1 table | |
| 74 | 1,426.8 | 0.0 | +46 table | |
| 75 | 1,426.6 | 0.0 | +35 table | |
| 76 | 1,418.9 | 0.0 | +20 table | |
| 77 | 1,412.7 | 0.0 | +46 table | |
| 78 | 1,403.3 | 0.0 | +30 table | |
| 79 | 1,388.6 | 0.0 | +29 table | |
| 80 | 1,381.7 | 0.0 | +57 table |
League Pulse
Upcoming Fixtures That Matter
No upcoming fixtures.
Table vs Power Insights
Overperformers
Underperformers
Largest gap
Value gaps
Momentum by team
Top risers
Top fallers
Race Tracker
Title
Playoffs / upper push
Safe zone
No live race cluster.
League Character & Splits
Goals / match
Home wins
Draws
Away wins
Over / Under Goals Trend
| Line | Over | Under |
|---|---|---|
| 0.5 | ||
| 1.5 | ||
| 2.5 | ||
| 3.5 | ||
| 4.5 |
Stability / chaos notes
- This looks like a high-event league: goals per match are comfortably above the typical 2.5 line.
- Power spread is wide, so hierarchy is clearer and top-vs-bottom gaps matter more.
- Draw frequency is relatively low, so decisive results shape the table faster.
Home-away strength and power splits
Best home teams
Best away teams
Best attacks
Best defenses
Goal Heatmap
Frequent Total Goals
Full-time total goals
Half-time total goals
Frequent Scorelines
Full-time scorelines
Half-time scorelines
Match Stats — NM Cupen 2026
Recent Fixtures & Momentum
Recent results
Brann22026-04-22 20:001Aalesund
Bodo/Glimt22026-04-22 18:001KFUM Oslo
Bodo/Glimt42026-03-22 19:150Lillestrom
Bryne12026-03-19 20:002Brann
KFUM Oslo32026-03-19 18:002Fredrikstad
Viking12026-03-18 18:002Aalesund
Egersund22026-03-09 19:003Aalesund
Fredrikstad22026-03-08 18:001Sarpsborg 08 FF
Bryne42026-03-08 16:002Rosenborg
Tromsdalen Uil22026-03-08 14:003Brann
Momentum leader
Cooling team
Risers & fallers
Top risers
Top fallers
League Storylines
Top team
Bottom team
Average Elo
Spread
FAQ & Methodology
What are FootyWow Power Rankings on this page?
They are precomputed Elo-based league rankings that sit next to the official table. They estimate current team strength using results, home edge, goal margin, and attack/defense micro-updates.
Why can the Power Rankings differ from the table?
The table rewards accumulated points, while FootyWow Power reacts to the quality and strength signal behind those results. That helps surface overperformers, underperformers, and momentum swings.
Who is the current power leader in NM Cupen 2026?
Viking currently leads the league by Elo with an overall rating of 1,769.3. The average league Elo is 1,528.3.




































































